Quemando CD’s desde la consola en GNU/Linux
Esto me ha pasado el fin de semana, y es que he dañado el X Server en un Ubuntu que recien instalé, y necesitaba quemar una imágen ISO en un DVD. Para ello hice uso de la herramienta growisofs, que viene en la mayoría de las distros. Su uso es bastante sencillo, he aquí un ejemplo:
casidiablo@punky:~$ growisofs -dvd-compat -Z /dev/dvd=comfusion1.0.iso
Con lo cual comienza el proceso de grabación:
Executing ‘builtin_dd if=comfusion1.0.iso of=/dev/dvd obs=32k seek=0′
/dev/dvd: “Current Write Speed” is 16.4x1352KBps.
0/1456742400 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/1456742400 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/1456742400 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
8224768/1456742400 ( 0.6%) @1.8x, remaining 44:01 RBU 100.0% UBU 4.8%
19234816/1456742400 ( 1.3%) @2.4x, remaining 22:25 RBU 100.0% UBU 9.4%
30244864/1456742400 ( 2.1%) @2.4x, remaining 17:17 RBU 99.6% UBU 23.4%
42598400/1456742400 ( 2.9%) @2.7x, remaining 13:49 RBU 99.8% UBU 0.0%
53641216/1456742400 ( 3.7%) @2.4x, remaining 12:12 RBU 100.0% UBU 0.1%
66027520/1456742400 ( 4.5%) @2.7x, remaining 11:14 RBU 100.0% UBU 14.1%
77037568/1456742400 ( 5.3%) @2.4x, remaining 10:26 RBU 100.0% UBU 28.1%
89423872/1456742400 ( 6.1%) @2.7x, remaining 9:41 RBU 99.8% UBU 0.0%
101810176/1456742400 ( 7.0%) @2.7x, remaining 9:18 RBU 99.8% UBU 4.8%
114163712/1456742400 ( 7.8%) @2.7x, remaining 8:49 RBU 99.8% UBU 18.8%
141164544/1456742400 ( 9.7%) @5.8x, remaining 7:27 RBU 100.0% UBU 79.2%
174129152/1456742400 (12.0%) @7.1x, remaining 6:23 RBU 99.8% UBU 83.9%
207880192/1456742400 (14.3%) @7.3x, remaining 5:30 RBU 100.0% UBU 83.9%
241926144/1456742400 (16.6%) @7.4x, remaining 4:51 RBU 100.0% UBU 83.9%
276430848/1456742400 (19.0%) @7.5x, remaining 4:24 RBU 100.0% UBU 83.9%
311427072/1456742400 (21.4%) @7.6x, remaining 3:59 RBU 99.8% UBU 56.0%
346947584/1456742400 (23.8%) @7.7x, remaining 3:37 RBU 100.0% UBU 83.9%
382959616/1456742400 (26.3%) @7.8x, remaining 3:21 RBU 99.8% UBU 83.9%
419397632/1456742400 (28.8%) @7.9x, remaining 3:05 RBU 100.0% UBU 65.3%
456359936/1456742400 (31.3%) @8.0x, remaining 2:50 RBU 100.0% UBU 83.9%
493748224/1456742400 (33.9%) @8.1x, remaining 2:39 RBU 100.0% UBU 65.3%
511737856/1456742400 (35.1%) @3.9x, remaining 2:36 RBU 100.0% UBU 35.0%
538542080/1456742400 (37.0%) @5.8x, remaining 2:30 RBU 99.8% UBU 44.3%
576978944/1456742400 (39.6%) @8.3x, remaining 2:20 RBU 99.8% UBU 49.0%
615972864/1456742400 (42.3%) @8.4x, remaining 2:09 RBU 99.8% UBU 86.2%
655360000/1456742400 (45.0%) @8.5x, remaining 1:59 RBU 99.8% UBU 49.0%
695304192/1456742400 (47.7%) @8.6x, remaining 1:51 RBU 100.0% UBU 67.6%
735772672/1456742400 (50.5%) @8.8x, remaining 1:42 RBU 99.8% UBU 58.3%
776699904/1456742400 (53.3%) @8.9x, remaining 1:34 RBU 100.0% UBU 76.9%
818020352/1456742400 (56.2%) @8.9x, remaining 1:27 RBU 99.4% UBU 67.6%
859930624/1456742400 (59.0%) @9.1x, remaining 1:19 RBU 99.6% UBU 86.2%
902266880/1456742400 (61.9%) @9.2x, remaining 1:12 RBU 99.8% UBU 67.6%
945094656/1456742400 (64.9%) @9.3x, remaining 1:06 RBU 99.8% UBU 76.9%
988381184/1456742400 (67.8%) @9.4x, remaining 0:59 RBU 100.0% UBU 39.7%
1032159232/1456742400 (70.9%) @9.5x, remaining 0:52 RBU 100.0% UBU 67.6%
1075249152/1456742400 (73.8%) @9.3x, remaining 0:46 RBU 100.0% UBU 67.6%
1084915712/1456742400 (74.5%) @2.1x, remaining 0:46 RBU 100.0% UBU 0.0%
1113784320/1456742400 (76.5%) @6.3x, remaining 0:42 RBU 100.0% UBU 0.1%
1158873088/1456742400 (79.6%) @9.8x, remaining 0:36 RBU 100.0% UBU 79.2%
1204486144/1456742400 (82.7%) @9.9x, remaining 0:30 RBU 100.0% UBU 32.7%
1250623488/1456742400 (85.9%) @10.0x, remaining 0:24 RBU 100.0% UBU 51.3%
1297186816/1456742400 (89.0%) @10.1x, remaining 0:18 RBU 100.0% UBU 60.6%
1344241664/1456742400 (92.3%) @10.2x, remaining 0:12 RBU 100.0% UBU 42.0%
1391788032/1456742400 (95.5%) @10.3x, remaining 0:07 RBU 100.0% UBU 79.2%
1439825920/1456742400 (98.8%) @10.4x, remaining 0:01 RBU 100.0% UBU 23.4%
builtin_dd: 711312*2KB out @ average 6.5x1352KBps
/dev/dvd: flushing cache
/dev/dvd: updating RMA
/dev/dvd: closing disc
Eso es todo, y es bastante útil en situaciones de extrema emergencia. Espero que les sirva,
Un saludo!
Sin comentarios | deja el tuyo




